常規(guī)產品性能表
1.常規(guī)參數(shù)
牌號 Grade | 剩磁 Br | 矯頑力HcB | 內稟矯頑力Hcj | 最大磁能積(BH)max | 方形度Hk/Hcj | 推薦最高工作溫度 | ||||||||
kGs | T | kOe | kA/m | kOe | kA/m | MGOe | kJ/m3 | % | ||||||
L/D≥0.7 | ||||||||||||||
Max | Min | Max | Min | Min | Min | Min | Min | Max | Min | Max | Min | Min | ℃ | |
N30 | 11.3 | 10.8 | 1.13 | 1.08 | ≥10 | ≥796 | ≥12 | ≥955 | 31 | 28 | 247 | 223 | ≥95 | ≤80 |
N33 | 11.8 | 11.3 | 1.18 | 1.13 | ≥10.5 | ≥836 | ≥12 | ≥955 | 34 | 31 | 271 | 247 | ≥95 | ≤80 |
N35 | 12.3 | 11.8 | 1.23 | 1.18 | ≥10.9 | ≥868 | ≥12 | ≥955 | 36 | 33 | 287 | 263 | ≥95 | ≤80 |
N38 | 12.6 | 12.3 | 1.26 | 1.23 | ≥11.3 | ≥899 | ≥12 | ≥955 | 39 | 36 | 311 | 287 | ≥95 | ≤80 |
N40 | 12.9 | 12.6 | 1.29 | 1.26 | ≥11.6 | ≥923 | ≥12 | ≥955 | 41 | 38 | 327 | 302 | ≥95 | ≤80 |
N42 | 13.3 | 12.9 | 1.33 | 1.29 | ≥12 | ≥955 | ≥12 | ≥955 | 43 | 40 | 342 | 318 | ≥95 | ≤80 |
N45 | 13.7 | 13.3 | 1.37 | 1.33 | ≥12.5 | ≥995 | ≥12 | ≥955 | 46 | 43 | 366 | 342 | ≥95 | ≤80 |
N48 | 14.0 | 13.7 | 1.40 | 1.37 | ≥12.9 | ≥1027 | ≥12 | ≥955 | 47 | 45 | 374 | 358 | ≥95 | ≤80 |
N50 | 14.3 | 14.0 | 1.43 | 1.40 | ≥13.1 | ≥1043 | ≥12 | ≥955 | 49 | 47 | 390 | 374 | ≥95 | ≤80 |
N52 | 14.5 | 14.3 | 1.45 | 1.43 | ≥13.3 | ≥1138 | ≥12 | ≥876 | 51 | 49 | 406 | 390 | ≥95 | ≤70 |
N54 | 14.6 | 14.4 | 1.46 | 1.44 | ≥13.6 | ≥1150 | ≥12 | ≥876 | 52 | 51 | 414 | 406 | ≥95 | ≤70 |
N56 | 14.8 | 14.6 | 1.48 | 1.46 | ≥13.7 | ≥1160 | ≥12 | ≥876 | 53 | 51 | 422 | 406 | ≥95 | ≤70 |
30M | 11.3 | 10.8 | 1.13 | 1.08 | ≥10.9 | ≥868 | ≥14 | ≥1114 | 31 | 28 | 247 | 223 | ≥95 | ≤100 |
33M | 11.8 | 11.3 | 1.18 | 1.13 | ≥10.5 | ≥836 | ≥14 | ≥1114 | 34 | 31 | 271 | 247 | ≥95 | ≤100 |
35M | 12.3 | 11.8 | 1.23 | 1.18 | ≥10.9 | ≥868 | ≥14 | ≥1114 | 36 | 33 | 287 | 263 | ≥95 | ≤100 |
38M | 12.6 | 12.3 | 1.26 | 1.23 | ≥11.3 | ≥899 | ≥14 | ≥1114 | 39 | 36 | 311 | 287 | ≥95 | ≤100 |
40M | 12.9 | 12.6 | 1.29 | 1.26 | ≥11.6 | ≥923 | ≥14 | ≥1114 | 41 | 38 | 327 | 302 | ≥95 | ≤100 |
42M | 13.3 | 12.9 | 1.33 | 1.29 | ≥12 | ≥955 | ≥14 | ≥1114 | 43 | 40 | 342 | 318 | ≥95 | ≤100 |
45M | 13.7 | 13.3 | 1.37 | 1.33 | ≥12.5 | ≥995 | ≥14 | ≥1114 | 46 | 43 | 366 | 342 | ≥95 | ≤100 |
48M | 14.0 | 13.7 | 1.40 | 1.37 | ≥12.9 | ≥1027 | ≥14 | ≥1114 | 47 | 45 | 374 | 358 | ≥95 | ≤100 |
50M | 14.3 | 14.0 | 1.43 | 1.40 | ≥13.1 | ≥1043 | ≥14 | ≥1114 | 49 | 47 | 390 | 374 | ≥95 | ≤100 |
52M | 14.5 | 14.3 | 1.45 | 1.43 | ≥13.3 | ≥1138 | ≥14 | ≥1114 | 51 | 49 | 406 | 390 | ≥95 | ≤100 |
54M | 14.6 | 14.4 | 1.46 | 1.44 | ≥13.6 | ≥1150 | ≥14 | ≥1114 | 52 | 51 | 414 | 406 | ≥95 | ≤100 |
30H | 11.3 | 10.8 | 1.13 | 1.08 | ≥10 | ≥796 | ≥17 | ≥1353 | 31 | 28 | 247 | 223 | ≥95 | ≤120 |
33H | 11.8 | 11.3 | 1.18 | 1.13 | ≥10.5 | ≥836 | ≥17 | ≥1353 | 34 | 31 | 271 | 247 | ≥95 | ≤120 |
35H | 12.3 | 11.8 | 1.23 | 1.18 | ≥10.9 | ≥868 | ≥17 | ≥1353 | 36 | 33 | 287 | 263 | ≥95 | ≤120 |
38H | 12.6 | 12.3 | 1.26 | 1.23 | ≥11.3 | ≥899 | ≥17 | ≥1353 | 39 | 36 | 311 | 287 | ≥95 | ≤120 |
40H | 12.9 | 12.6 | 1.29 | 1.26 | ≥11.6 | ≥923 | ≥17 | ≥1353 | 41 | 38 | 327 | 302 | ≥95 | ≤120 |
42H | 13.3 | 12.9 | 1.33 | 1.29 | ≥12 | ≥955 | ≥17 | ≥1353 | 43 | 40 | 342 | 318 | ≥95 | ≤120 |
45H | 13.7 | 13.3 | 1.37 | 1.33 | ≥12.5 | ≥995 | ≥17 | ≥1353 | 46 | 43 | 366 | 342 | ≥95 | ≤120 |
48H | 14.0 | 13.7 | 1.40 | 1.37 | ≥12.9 | ≥1027 | ≥17 | ≥1353 | 47 | 45 | 374 | 358 | ≥95 | ≤120 |
50H | 14.3 | 14.0 | 1.43 | 1.40 | ≥13.0 | ≥1034 | ≥17 | ≥1350 | 49 | 47 | 390 | 374 | ≥95 | ≤120 |
52H | 14.5 | 14.3 | 1.45 | 1.43 | ≥13.3 | ≥1138 | ≥17 | ≥1350 | 51 | 49 | 406 | 390 | ≥95 | ≤120 |
30SH | 11.4 | 10.8 | 1.14 | 1.08 | ≥10.1 | ≥804 | ≥20 | ≥1592 | 31 | 28 | 247 | 223 | ≥93 | ≤150 |
33SH | 11.8 | 11.4 | 1.18 | 1.14 | ≥10.6 | ≥844 | ≥20 | ≥1592 | 34 | 31 | 271 | 247 | ≥93 | ≤150 |
35SH | 12.3 | 11.8 | 1.23 | 1.18 | ≥11.0 | ≥876 | ≥20 | ≥1592 | 36 | 33 | 287 | 263 | ≥93 | ≤150 |
38SH | 12.6 | 12.3 | 1.26 | 1.23 | ≥11.4 | ≥907 | ≥20 | ≥1592 | 39 | 36 | 311 | 287 | ≥93 | ≤150 |
40SH | 12.9 | 12.6 | 1.29 | 1.26 | ≥11.6 | ≥939 | ≥20 | ≥1592 | 41 | 38 | 326 | 302 | ≥93 | ≤150 |
42SH | 13.3 | 12.9 | 1.33 | 1.29 | ≥12.4 | ≥987 | ≥20 | ≥1592 | 43 | 40 | 342 | 318 | ≥93 | ≤150 |
45SH | 13.7 | 13.2 | 1.37 | 1.32 | ≥12.6 | ≥1003 | ≥20 | ≥1592 | 46 | 42 | 366 | 334 | ≥93 | ≤150 |
48SH | 14.0 | 13.7 | 1.40 | 1.37 | ≥12.9 | ≥1027 | ≥20 | ≥1592 | 47 | 45 | 374 | 358 | ≥93 | ≤150 |
50SH | 14.3 | 14.0 | 1.43 | 1.40 | ≥13.0 | ≥1034 | ≥20 | ≥1592 | 49 | 47 | 390 | 374 | ≥93 | ≤150 |
52SH | 14.5 | 14.3 | 1.45 | 1.43 | ≥13.3 | ≥1138 | ≥20 | ≥1592 | 51 | 49 | 406 | 390 | ≥93 | ≤150 |
28UH | 10.8 | 10.4 | 1.08 | 1.04 | ≥9.6 | ≥764 | ≥25 | ≥1989 | 29 | 26 | 231 | 207 | 92(80) | ≤180 |
30UH | 11.4 | 10.8 | 1.14 | 1.08 | ≥10.1 | ≥804 | ≥25 | ≥1989 | 31 | 28 | 247 | 223 | 92(80) | ≤180 |
33UH | 11.8 | 11.4 | 1.18 | 1.14 | ≥10.7 | ≥852 | ≥25 | ≥1989 | 34 | 31 | 271 | 247 | 92(80) | ≤180 |
35UH | 12.3 | 11.8 | 1.23 | 1.18 | ≥10.8 | ≥860 | ≥25 | ≥1989 | 36 | 33 | 287 | 263 | 92(80) | ≤180 |
38UH | 12.6 | 12.3 | 1.26 | 1.23 | ≥11.3 | ≥899 | ≥25 | ≥1989 | 39 | 36 | 311 | 287 | 92(80) | ≤180 |
40UH | 12.9 | 12.7 | 1.29 | 1.27 | ≥11.3 | ≥899 | ≥25 | ≥1989 | 41 | 38 | 326 | 302 | 92(80) | ≤180 |
42UH | 13.3 | 12.9 | 1.33 | 1.29 | ≥11.6 | ≥923 | ≥25 | ≥1989 | 43 | 41 | 342 | 326 | 92(80) | ≤180 |
45UH | 13.7 | 13.5 | 1.37 | 1.35 | ≥12.5 | ≥995 | ≥25 | ≥1989 | 46 | 43 | 366 | 342 | 92(80) | ≤180 |
28EH | 10.8 | 10.4 | 1.08 | 1.04 | ≥9.8 | ≥780 | ≥30 | ≥2388 | 29 | 26 | 231 | 207 | ≥90 | ≤200 |
30EH | 11.4 | 10.8 | 1.14 | 1.08 | ≥10.1 | ≥804 | ≥30 | ≥2388 | 31 | 28 | 247 | 223 | ≥90 | ≤200 |
33EH | 11.8 | 11.4 | 1.18 | 1.14 | ≥10.3 | ≥820 | ≥30 | ≥2388 | 34 | 31 | 271 | 247 | ≥90 | ≤200 |
35EH | 12.3 | 11.7 | 1.23 | 1.17 | ≥10.5 | ≥836 | ≥30 | ≥2388 | 36 | 33 | 287 | 263 | ≥90 | ≤200 |
38EH | 12.6 | 12.3 | 1.26 | 1.23 | ≥11.3 | ≥899 | ≥30 | ≥2388 | 39 | 36 | 311 | 287 | ≥90 | ≤200 |
40EH | 12.9 | 12.5 | 1.29 | 1.25 | ≥11.3 | ≥899 | ≥30 | ≥2388 | 41 | 38 | 326 | 302 | ≥90 | ≤200 |
42EH | 13.3 | 12.8 | 1.33 | 1.28 | ≥11.6 | ≥923 | ≥30 | ≥2388 | 43 | 40 | 342 | 318 | ≥90 | ≤200 |
45EH | 13.7 | 13.2 | 1.37 | 1.32 | ≥12.5 | ≥995 | ≥30 | ≥2388 | 46 | 42 | 366 | 334 | ≥90 | ≤200 |
28AH | 10.9 | 10.4 | 1.09 | 1.04 | ≥9.8 | ≥780 | ≥35 | ≥2785 | 29 | 26 | 231 | 207 | ≥90 | ≤230 |
30AH | 11.3 | 10.8 | 1.13 | 1.08 | ≥10.1 | ≥804 | ≥35 | ≥2785 | 31 | 28 | 247 | 223 | ≥90 | ≤230 |
33AH | 11.8 | 11.3 | 1.18 | 1.13 | ≥10.3 | ≥820 | ≥35 | ≥2785 | 34 | 31 | 271 | 247 | ≥90 | ≤230 |
35AH | 12.3 | 11.7 | 1.23 | 1.17 | ≥10.5 | ≥860 | ≥35 | ≥2785 | 36 | 33 | 287 | 263 | ≥90 | ≤230 |
38AH | 12.6 | 12.2 | 1.26 | 1.22 | ≥11.3 | ≥899 | ≥35 | ≥2785 | 39 | 35 | 311 | 278 | ≥90 | ≤230 |
注:1、以上磁性能參數(shù)是在20℃~23℃室溫條件下測試。 2、N、M、H、SH、UH牌號()中的方形度為ATM-4設備的判定標準,做作是計量院NIM-2000與Hirst設備的測試判定標準。 |
2.特殊參數(shù)
2.1磁特性參數(shù)
項目 | 溫度系數(shù)%/℃(20℃~150℃) | 失重標準mg/cm2 | |
αBr | βHcJ | ||
普通牌號 | -(0.11~0.12) | -(0.58~0.70) | ≤80 |
“T”牌號 1) | -(0.095~0.115) | -(0.46~0.59) | ≤15 |
“L”牌號 2) | -(0.10~0.12) | -(0.55~0.65) | ≤5 |
“TL”牌號 3) | -(0.095~0.115) | -(0.46~0.59) | ≤5 |
注:1)“T”牌號系列產品具備較低溫度系數(shù),相比普通牌號,耐溫性更好,適用與H系列及以上的牌號,例如 45HT、35SHT、38UHT; | |||
2) “L”牌號系列產品具備低失重性能,相比普通牌號,通常采用特殊配方和工藝,失重較少,上述失重標準試驗條件是121℃ 2atm 95%以上濕度,持續(xù)168h; | |||
3)“TL”牌號兼?zhèn)?ldquo;T”牌號和“L”牌號產品的性能。 |
2.2機械物理性能
參數(shù) Parameter | 單位 | 參考值 | |
維氏硬度 Vickers hardness | Hv | ≥550 | |
密度 Density | g/cm3 | ≥7.40 | |
回復磁導率μr RecalPenmeability | \ | 1.05 | |
居里溫度 Tc Curie point | ℃ | 312~380 | |
電阻率 Specific resistance | μΩ·cm | 150 | |
抗彎強度 Bending strength | MPa | 250 | |
抗壓強度 Compressive strength | MPa | 1000~1100 | |
熱膨脹系數(shù) | Thermal expansion | ℃-1 | - (1~3)×10-6K |
(⊥取向方向) | (⊥) | ||
熱膨脹系數(shù) | Thermal expansion | ℃-1 | (3~4)×10-6K |
(∥取向方向) | (∥) |
滲鏑鋱產品性能表
1.常規(guī)參數(shù)
牌號 Grade | 剩磁 Br | 矯頑力HcB | 內稟矯頑力Hcj | 最大磁能積(BH)max | ||||||||
kGs | T | kOe | kA/m | kOe | kA/m | MGOe | kJ/m3 | |||||
Max | Min | Max | Min | Min | Min | Min | Min | Max | Min | Max | Min | |
G50SH | 14.4 | 13.9 | 1.44 | 1.39 | 13.0 | 1035 | 20 | 1592 | 50 | 47 | 398 | 374 |
G50SHT | 14.4 | 13.9 | 1.44 | 1.39 | 13.0 | 1035 | 22 | 1751 | 50 | 47 | 398 | 374 |
G52SH | 14.6 | 14.2 | 1.46 | 1.42 | 13.2 | 1050 | 20 | 1592 | 52 | 49 | 414 | 390 |
G52SHT | 14.6 | 14.2 | 1.46 | 1.42 | 13.2 | 1050 | 22 | 1751 | 52 | 49 | 414 | 390 |
G45UH | 13.7 | 13.2 | 1.37 | 1.32 | 12.4 | 987 | 25 | 2149 | 46 | 42 | 366 | 334 |
G45UHT | 13.7 | 13.2 | 1.37 | 1.32 | 12.4 | 987 | 27 | 2149 | 46 | 42 | 366 | 334 |
G48UH | 14.0 | 13.6 | 1.40 | 1.36 | 12.7 | 1011 | 25 | 1990 | 48 | 45 | 382 | 358 |
G48UHT | 14.0 | 13.6 | 1.40 | 1.36 | 12.7 | 1011 | 27 | 2149 | 48 | 45 | 382 | 358 |
G50UH | 14.4 | 13.9 | 1.44 | 1.39 | 13.0 | 1035 | 25 | 1990 | 50 | 47 | 398 | 374 |
G42EHT | 13.3 | 12.8 | 1.33 | 1.28 | 12.0 | 955 | 32 | 2547 | 43 | 40 | 342 | 318 |
G45EH | 13.7 | 13.2 | 1.37 | 1.32 | 12.4 | 987 | 30 | 2388 | 46 | 42 | 366 | 334 |
G45EHT | 13.7 | 13.2 | 1.37 | 1.32 | 12.4 | 987 | 32 | 2547 | 46 | 42 | 366 | 334 |
G38AHT | 12.6 | 12.1 | 1.26 | 1.21 | 11.8 | 939 | 37 | 2945 | 39 | 35 | 310 | 278 |
G40AH | 12.9 | 12.5 | 1.29 | 1.25 | 12.0 | 955 | 35 | 2786 | 41 | 38 | 326 | 302 |
G40AHT | 12.9 | 12.5 | 1.29 | 1.25 | 12.0 | 955 | 37 | 2945 | 41 | 38 | 326 | 302 |
G42AH | 13.3 | 12.8 | 1.33 | 1.28 | 12.0 | 955 | 35 | 2786 | 43 | 40 | 342 | 318 |
注:以上磁性能參數(shù)是在20℃~23℃室溫條件下測試。 |
2.特殊參數(shù)
2.1磁特性參數(shù)
項目 | 溫度系數(shù)%/℃(20℃~150℃) | 失重標準mg/cm2 | |
αBr | βHcJ | ||
普通牌號 | -(0.11~0.12) | -(0.58~0.70) | ≤80 |
“T”牌號 1) | -(0.095~0.115) | -(0.46~0.59) | ≤15 |
“L”牌號 2) | -(0.10~0.12) | -(0.55~0.65) | ≤5 |
“TL”牌號 3) | -(0.095~0.115) | -(0.46~0.59) | ≤5 |
注:1)“T”牌號系列產品具備較低溫度系數(shù),相比普通牌號,耐溫性更好,適用與H系列及以上的牌號,例如 45HT、35SHT、38UHT; | |||
2) “L”牌號系列產品具備低失重性能,相比普通牌號,通常采用特殊配方和工藝,失重較少,上述失重標準試驗條件是121℃ 2atm 95%以上濕度,持續(xù)168h; | |||
3)“TL”牌號兼?zhèn)?ldquo;T”牌號和“L”牌號產品的性能。 |
2.2機械物理性能
參數(shù) Parameter | 單位 | 參考值 | |
維氏硬度 Vickers hardness | Hv | ≥550 | |
密度 Density | g/cm3 | ≥7.40 | |
回復磁導率μr RecalPenmeability | \ | 1.05 | |
居里溫度 Tc Curie point | ℃ | 312~380 | |
電阻率 Specific resistance | μΩ·cm | 150 | |
抗彎強度 Bending strength | MPa | 250 | |
抗壓強度 Compressive strength | MPa | 1000~1100 | |
熱膨脹系數(shù) | Thermal expansion | ℃-1 | - (1~3)×10-6K |
(⊥取向方向) | (⊥) | ||
熱膨脹系數(shù) | Thermal expansion | ℃-1 | (3~4)×10-6K |
(∥取向方向) | (∥) |